Business Directory
YEAR | BUSINESS | AWARDS | REGION | CATEGORY |
---|---|---|---|---|
2019 | Safrans Supermarket | Sewickley/West | Grocery Store (Locally Owned) | |
2019 | Sansone Chiropractic & Weight Loss Center | East | Chiropractor | |
2019 | Saxony House Furniture | VND/Alle-Kiski | Furniture Store | |
2019 | Schades Auto Center | Westmoreland | Auto Repair/Service | |
2019 | Schramm’s Farm and Orchards | Westmoreland | Grocery Store (Locally Owned) | |
2019 | Scott Ludwick – Berkshire Hathaway | Westmoreland | Real Estate Agent | |
2019 | SeaBase Family Fun Center | Westmoreland | Family Entertainment | |
2019 | Seton Hill University | Westmoreland | College/University | |
2019 | Sewickley Spa | Sewickley/West | Day Spa | |
2019 | Shrader’s Dairy Queen | Westmoreland | Ice Cream | |
2019 | South Hills Jewelers | Southwest | Jewelery Store | |
2019 | Southwest Communities Federal Credit Union | Southwest | Credit Union | |
2019 | Soxman Funeral Homes, Ltd. | East | Funeral Home | |
2019 | Spartan Pharmacy | Southwest | Pharmacy (Independent) | |
2019 | Spartan Pharmacy | South Hills | Pharmacy (Independent) | |
2019 | Spino Tires | Westmoreland | Tire Store | |
2019 | St Barnabas Health System | North | Assisted Living/Nursing Home | |
2019 | St Barnabas Health System | North | Home Health Care | |
2019 | St Barnabas Health System – Suncrest Golf and Conley’s Resort | Route 8 | Golf Course | |
2019 | Steidl & Steinberg | City/Northside | Attorney | |
2019 | Supreme Cleaners | Southwest | Dry Cleaner | |
2019 | Swift Audiology | North | Hearing Aids | |
2019 | Swift Audiology | City/Northside | Hearing Aids |
= Gold
= Silver
= Bronze
= Silver
= Bronze